
Sheffield Unionof Golf Clubs
Stuart Hinchliffe Hallamshire (7) (17/20 allowance): SUMA 1 2024 Tuesday 14th May 2024 | Wheatley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 345 | 395 | 190 | 484 | 499 | 136 | 499 | 190 | 379 | 3117 | 475 | 167 | 418 | 408 | 145 | 265 | 344 | 375 | 479 | 3076 | 6193 | ||
SI | 16 | 4 | 14 | 10 | 8 | 18 | 2 | 12 | 6 | OUT | 1 | 15 | 5 | 7 | 13 | 17 | 9 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 71 | ||
Score | 4 | NR | 3 | NR | NR | 3 | 6 | 4 | 5 | 25 | NR | 2 | 5 | NR | NR | NR | NR | 4 | 4 | 15 | NR | ||
Stableford | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 11 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 22 | ||
Result: 22 Points |