
Sheffield Unionof Golf Clubs
Paul Burgin Phoenix (10) (17/20 allowance): SUMA 6 2023 Wednesday 23rd August 2023 | Phoenix - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 490 | 192 | 344 | 479 | 135 | 453 | 139 | 330 | 2936 | 313 | 134 | 489 | 483 | 381 | 159 | 419 | 288 | 322 | 2988 | 5924 | ||
SI | 5 | 9 | 11 | 7 | 3 | 15 | 1 | 17 | 13 | OUT | 10 | 6 | 8 | 12 | 2 | 16 | 4 | 14 | 18 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 71 | ||
Score | 5 | NR | NR | NR | NR | 3 | 6 | 3 | NR | 17 | 5 | 3 | NR | 5 | 4 | 3 | NR | NR | NR | 20 | NR | ||
Stableford | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7 | 2 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 12 | 19 | ||
Result: 19 Points |