
Sheffield Unionof Golf Clubs
Paul Burgin Phoenix (9) (17/20 allowance): SUMA 5 2023 Monday 14th August 2023 | Hallowes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 331 | 385 | 126 | 430 | 318 | 457 | 131 | 326 | 2913 | 418 | 185 | 354 | 410 | 124 | 463 | 462 | 375 | 356 | 3147 | 6060 | ||
SI | 5 | 13 | 3 | 17 | 1 | 9 | 7 | 15 | 11 | OUT | 2 | 12 | 8 | 4 | 18 | 10 | 14 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 71 | ||
Score | 4 | NR | 4 | 2 | NR | 4 | 5 | 3 | NR | 22 | NR | NR | NR | 5 | 2 | NR | 5 | 4 | 4 | 20 | NR | ||
Stableford | 3 | 0 | 3 | 3 | 0 | 3 | 3 | 2 | 0 | 17 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 2 | 12 | 29 | ||
Result: 29 Points |