
Sheffield Unionof Golf Clubs
Ron Smith Hillsborough (10) (17/20 allowance): SUMA 2 2023 Thursday 15th June 2023 | Lees Hall - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 327 | 292 | 486 | 129 | 520 | 344 | 190 | 514 | 3099 | 266 | 149 | 443 | 435 | 174 | 405 | 135 | 345 | 450 | 2802 | 5901 | ||
SI | 10 | 6 | 16 | 14 | 18 | 8 | 2 | 12 | 4 | OUT | 17 | 11 | 5 | 1 | 15 | 3 | 9 | 13 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 37 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 34 | 71 | ||
Score | 3 | NR | NR | NR | 4 | NR | 4 | NR | NR | 11 | 4 | 3 | 5 | 4 | NR | 4 | NR | NR | 4 | 24 | NR | ||
Stableford | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 4 | 16 | 24 | ||
Result: 24 Points |