
Sheffield Unionof Golf Clubs
Paul Buckley Dore & Totley (5) (17/20 allowance): Queen's Jubilee Trophy 2022 Saturday 3rd September 2022 | Grange Park Golf Club (Yorkshire) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 440 | 392 | 189 | 417 | 389 | 174 | 415 | 543 | 328 | 3287 | 353 | 325 | 559 | 208 | 471 | 501 | 171 | 357 | 375 | 3320 | 6607 | ||
SI | 5 | 7 | 13 | 1 | 3 | 17 | 11 | 9 | 15 | OUT | 14 | 16 | 8 | 12 | 2 | 4 | 18 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 | ||
Score | 5 | 4 | NR | NR | 5 | 3 | 4 | NR | 4 | 25 | 4 | NR | NR | NR | NR | NR | 3 | 4 | 4 | 15 | NR | ||
Result: No Return |
Back to Queen's Jubilee Trophy 2022 pages.