
Sheffield Unionof Golf Clubs
Martin Hoole Sitwell Park (10) (17/20 allowance): SUMA 6 2022 Thursday 25th August 2022 | Wath - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 365 | 369 | 130 | 450 | 151 | 226 | 436 | 508 | 478 | 3113 | 378 | 264 | 128 | 503 | 365 | 142 | 405 | 164 | 364 | 2713 | 5826 | ||
SI | 5 | 7 | 13 | 1 | 15 | 17 | 3 | 9 | 11 | OUT | 4 | 18 | 16 | 14 | 12 | 10 | 2 | 8 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 70 | ||
Score | NR | NR | 3 | 5 | NR | 4 | 4 | 6 | 4 | 26 | 5 | 4 | 3 | NR | NR | 3 | NR | 3 | NR | 18 | NR | ||
Stableford | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 3 | 14 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 12 | 26 | ||
Result: 26 Points |