
Sheffield Unionof Golf Clubs
Kevin Christian Birley Wood (18) (17/20 allowance): SUMA 5 2022 Wednesday 17th August 2022 | Hillsborough - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 424 | 128 | 363 | 377 | 357 | 189 | 229 | 337 | 482 | 2886 | 179 | 471 | 342 | 127 | 418 | 400 | 307 | 277 | 586 | 3107 | 5993 | ||
SI | 3 | 13 | 1 | 5 | 11 | 9 | 17 | 7 | 15 | OUT | 12 | 6 | 10 | 18 | 2 | 4 | 14 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | NR | NR | NR | 5 | 4 | NR | 4 | NR | NR | 13 | 3 | 6 | NR | NR | NR | 4 | 3 | NR | 5 | 21 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 15 | 23 | ||
Result: 23 Points |