
Sheffield Unionof Golf Clubs
Stuart Hinchliffe Hallamshire (9) (17/20 allowance): SUMA 4 2022 Thursday 21st July 2022 | Tankersley Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 335 | 158 | 516 | 374 | 316 | 419 | 448 | 132 | 3096 | 349 | 352 | 159 | 346 | 372 | 325 | 363 | 308 | 420 | 2994 | 6090 | ||
SI | 3 | 9 | 17 | 15 | 7 | 13 | 1 | 5 | 11 | OUT | 14 | 2 | 10 | 12 | 8 | 16 | 6 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | NR | 4 | NR | 5 | NR | 4 | NR | 4 | NR | 17 | NR | 3 | NR | NR | 4 | 4 | NR | NR | NR | 11 | NR | ||
Stableford | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 10 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 9 | 19 | ||
Result: 19 Points |