
Sheffield Unionof Golf Clubs
Jordan Fisher Barnsley Golf Club (4) (17/20 allowance): SUMA 3 2022 Tuesday 5th July 2022 | Wheatley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 347 | 396 | 190 | 490 | 499 | 138 | 501 | 191 | 384 | 3136 | 465 | 166 | 418 | 406 | 145 | 267 | 347 | 379 | 477 | 3070 | 6206 | ||
SI | 16 | 4 | 14 | 10 | 8 | 18 | 2 | 12 | 6 | OUT | 1 | 15 | 5 | 7 | 13 | 17 | 9 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 71 | ||
Score | NR | 5 | 3 | 4 | NR | NR | 4 | NR | NR | 16 | NR | 2 | NR | 5 | 3 | 4 | NR | 3 | 4 | 21 | NR | ||
Stableford | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 11 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | 15 | 26 | ||
Result: 26 Points |