
Sheffield Unionof Golf Clubs
Paul Burgin Phoenix (10) (17/20 allowance): SUMA 3 2022 Tuesday 5th July 2022 | Wheatley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 347 | 396 | 190 | 490 | 499 | 138 | 501 | 191 | 384 | 3136 | 465 | 166 | 418 | 406 | 145 | 267 | 347 | 379 | 477 | 3070 | 6206 | ||
SI | 16 | 4 | 14 | 10 | 8 | 18 | 2 | 12 | 6 | OUT | 1 | 15 | 5 | 7 | 13 | 17 | 9 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 71 | ||
Score | 5 | NR | 3 | NR | NR | 3 | NR | NR | 5 | 16 | NR | NR | 5 | 3 | NR | NR | NR | 3 | 6 | 17 | NR | ||
Stableford | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 11 | 18 | ||
Result: 18 Points |