
Sheffield Unionof Golf Clubs
Paul Burgin Phoenix (9) (17/20 allowance): SUMA 2 2022 Thursday 16th June 2022 | Silkstone - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 440 | 308 | 320 | 162 | 440 | 359 | 505 | 321 | 183 | 3038 | 414 | 468 | 457 | 407 | 297 | 135 | 323 | 412 | 312 | 3225 | 6263 | ||
SI | 3 | 17 | 11 | 15 | 7 | 13 | 1 | 5 | 9 | OUT | 4 | 8 | 18 | 6 | 12 | 16 | 10 | 2 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 36 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | 73 | ||
Score | NR | NR | NR | 3 | 5 | 4 | 6 | 4 | 3 | 25 | 4 | 6 | 5 | 4 | NR | NR | 4 | NR | 4 | 27 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 3 | 3 | 15 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 14 | 29 | ||
Result: 29 Points |