
Sheffield Unionof Golf Clubs
Michael ROWE Rotherham Golf Club (8) (17/20 allowance): SUMA 5 2021 Tuesday 6th July 2021 | Phoenix - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 374 | 490 | 192 | 344 | 479 | 135 | 453 | 139 | 330 | 2936 | 313 | 134 | 489 | 483 | 381 | 159 | 419 | 288 | 322 | 2988 | 5924 | ||
SI | 5 | 9 | 11 | 7 | 3 | 15 | 1 | 17 | 13 | OUT | 10 | 6 | 8 | 12 | 2 | 16 | 4 | 14 | 18 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 71 | ||
Score | NR | 5 | 3 | NR | 5 | NR | 5 | NR | 4 | 22 | NR | 3 | 5 | NR | NR | NR | NR | 3 | NR | 11 | NR | ||
Stableford | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 20 | ||
Result: 20 Points |