
Sheffield Unionof Golf Clubs
Nigel Presswood Sickleholme (10) (17/20 allowance): SUMA 3 2021 Friday 18th June 2021 | Renishaw Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 287 | 151 | 430 | 334 | 137 | 421 | 387 | 124 | 302 | 2573 | 501 | 471 | 311 | 173 | 321 | 468 | 501 | 116 | 364 | 3226 | 5799 | ||
SI | 10 | 13 | 3 | 12 | 17 | 1 | 7 | 18 | 5 | OUT | 9 | 2 | 15 | 6 | 14 | 11 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 38 | 71 | ||
Score | 4 | NR | 5 | NR | NR | NR | 5 | 3 | 4 | 21 | 5 | 5 | NR | 3 | 3 | 5 | NR | NR | 6 | 27 | NR | ||
Stableford | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 12 | 3 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 15 | 27 | ||
Result: 27 Points |