
Sheffield Unionof Golf Clubs
Allen Ibbotson Crookhill Park (18) (17/20 allowance): SUMA 4 2021 Monday 14th June 2021 | Chesterfield - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 293 | 407 | 396 | 305 | 337 | 183 | 368 | 139 | 467 | 2895 | 403 | 471 | 181 | 445 | 349 | 157 | 327 | 372 | 475 | 3180 | 6075 | ||
SI | 14 | 6 | 2 | 16 | 4 | 12 | 8 | 18 | 10 | OUT | 3 | 15 | 13 | 1 | 7 | 17 | 9 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 | ||
Score | 5 | NR | 4 | NR | NR | NR | NR | 3 | NR | 12 | 4 | 6 | 4 | NR | NR | 2 | 5 | 5 | NR | 26 | NR | ||
Stableford | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 23 | ||
Result: 23 Points |