
Sheffield Unionof Golf Clubs
Philip Couzens Dore & Totley (11) (9/10 allowance): SUMA 6 2019 Thursday 22nd August 2019 | Wheatley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 347 | 396 | 190 | 490 | 499 | 138 | 501 | 191 | 384 | 3136 | 465 | 166 | 418 | 406 | 145 | 267 | 347 | 379 | 477 | 3070 | 6206 | ||
SI | 16 | 4 | 14 | 10 | 8 | 18 | 2 | 12 | 6 | OUT | 1 | 15 | 5 | 7 | 13 | 17 | 9 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 71 | ||
Score | 5 | 4 | NR | NR | 6 | 3 | 5 | NR | 4 | 27 | NR | 4 | NR | 4 | 3 | 3 | 6 | NR | NR | 20 | NR | ||
Stableford | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 14 | 0 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 10 | 24 | ||
Result: 24 Points |