
Sheffield Unionof Golf Clubs
Mick Tompkins Phoenix (11) (9/10 allowance): SUMA 4 2019 Monday 24th June 2019 | Hillsborough - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 423 | 128 | 354 | 379 | 355 | 189 | 233 | 342 | 484 | 2887 | 177 | 477 | 343 | 125 | 418 | 399 | 305 | 282 | 588 | 3114 | 6001 | ||
SI | 3 | 13 | 1 | 5 | 11 | 9 | 17 | 7 | 15 | OUT | 12 | 6 | 10 | 18 | 2 | 4 | 14 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Score | NR | NR | NR | 4 | 4 | NR | NR | NR | 5 | 13 | NR | NR | NR | 3 | NR | NR | NR | NR | NR | 3 | NR | ||
Stableford | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | ||
Result: 10 Points |