
Sheffield Unionof Golf Clubs
Paul Burgin Phoenix (10) (9/10 allowance): SUMA 3 2019 Friday 7th June 2019 | Grange Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 421 | 353 | 185 | 409 | 373 | 150 | 360 | 505 | 316 | 3072 | 336 | 314 | 548 | 194 | 460 | 493 | 149 | 349 | 364 | 3207 | 6279 | ||
SI | 5 | 7 | 13 | 1 | 3 | 17 | 11 | 9 | 15 | OUT | 14 | 16 | 8 | 12 | 2 | 4 | 18 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 71 | ||
Score | NR | NR | 3 | 3 | 3 | 2 | NR | 5 | 4 | 20 | 4 | NR | NR | 3 | 5 | 5 | NR | NR | 5 | 22 | NR | ||
Stableford | 0 | 0 | 2 | 4 | 4 | 3 | 0 | 3 | 2 | 18 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 11 | 29 | ||
Result: 29 Points |