
Sheffield Unionof Golf Clubs
Nick Townrow Phoenix (15) (9/10 allowance): SUMA 2 2019 Monday 20th May 2019 | Tankersley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 335 | 158 | 516 | 374 | 316 | 419 | 448 | 132 | 3096 | 349 | 352 | 159 | 346 | 372 | 325 | 363 | 308 | 420 | 2994 | 6090 | ||
SI | 3 | 9 | 17 | 15 | 7 | 13 | 1 | 5 | 11 | OUT | 14 | 2 | 10 | 12 | 8 | 16 | 6 | 18 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | NR | NR | 5 | 5 | NR | 4 | NR | NR | 19 | 4 | NR | 5 | 4 | 4 | NR | 4 | NR | 5 | 26 | NR | ||
Stableford | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 10 | 3 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 15 | 25 | ||
Result: 25 Points |