
Sheffield Unionof Golf Clubs
Martin Mould Beauchief (11) (9/10 allowance): Queen's Jubilee Trophy (individual) 2018 Saturday 1st September 2018 | Roundwood - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 288 | 173 | 472 | 178 | 356 | 501 | 152 | 373 | 323 | 2816 | 160 | 415 | 122 | 359 | 187 | 357 | 453 | 393 | 368 | 2814 | 5630 | ||
SI | 16 | 14 | 2 | 12 | 8 | 6 | 18 | 4 | 10 | OUT | 15 | 3 | 17 | 9 | 11 | 13 | 1 | 5 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 67 | ||
Score | 4 | NR | 5 | 3 | NR | 6 | NR | NR | 4 | 22 | NR | 5 | 4 | NR | NR | NR | 5 | 4 | 4 | 22 | NR | ||
Result: No Return |
Back to Queen's Jubilee Trophy (individual) 2018 pages.