
Sheffield Unionof Golf Clubs
Allen Ibbotson Crookhill Park (13) (9/10 allowance): SUMA 1 2018 Thursday 10th May 2018 | Doncaster - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 388 | 382 | 383 | 180 | 415 | 130 | 363 | 406 | 367 | 3014 | 342 | 194 | 520 | 412 | 364 | 395 | 285 | 144 | 346 | 3002 | 6016 | ||
SI | 7 | 5 | 9 | 15 | 1 | 17 | 13 | 3 | 14 | OUT | 10 | 11 | 6 | 2 | 8 | 4 | 16 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 69 | ||
Score | 5 | 6 | 4 | NR | NR | NR | NR | 6 | 5 | 26 | 5 | 3 | 5 | NR | NR | 6 | 4 | NR | NR | 23 | NR | ||
Stableford | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 19 | ||
Result: 19 Points |