
Sheffield Unionof Golf Clubs
Darren Murrell Wheatley (7) (9/10 allowance): Queen's Jubilee Trophy 2017 Saturday 2nd September 2017 | Renishaw Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 177 | 461 | 363 | 148 | 433 | 390 | 140 | 324 | 2733 | 520 | 525 | 335 | 198 | 334 | 515 | 528 | 123 | 378 | 3456 | 6189 | ||
SI | 10 | 13 | 3 | 12 | 17 | 1 | 7 | 18 | 5 | OUT | 9 | 2 | 15 | 6 | 14 | 11 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 38 | 71 | ||
Score | 4 | 4 | 5 | 4 | NR | 5 | 5 | 3 | 4 | 34 | NR | NR | NR | 3 | 5 | 6 | NR | NR | 4 | 18 | NR | ||
Result: No Return |
Back to Queen's Jubilee Trophy 2017 pages.