
Sheffield Unionof Golf Clubs
Nick Townrow Phoenix (15) (9/10 allowance): SUMA 4 Monday 25th July 2016 | Hallowes - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 417 | 330 | 392 | 129 | 431 | 320 | 462 | 136 | 326 | 2943 | 423 | 174 | 358 | 413 | 129 | 463 | 467 | 375 | 356 | 3158 | 6101 | ||
SI | 5 | 13 | 3 | 17 | 1 | 9 | 7 | 15 | 11 | OUT | 2 | 12 | 8 | 4 | 18 | 10 | 14 | 6 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 71 | ||
Score | NR | 4 | 4 | NR | 6 | 4 | NR | 2 | 3 | 23 | 5 | 4 | NR | 5 | NR | NR | 5 | NR | NR | 19 | NR | ||
Stableford | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 4 | 4 | 18 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 27 | ||
Result: 27 Points |