
Sheffield Unionof Golf Clubs
Philip Couzens Dore & Totley (11) (9/10 allowance): SUMA 3 Monday 4th July 2016 | Renishaw Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 273 | 151 | 430 | 337 | 137 | 423 | 382 | 127 | 304 | 2564 | 507 | 471 | 319 | 177 | 324 | 469 | 503 | 114 | 365 | 3249 | 5813 | ||
SI | 10 | 13 | 3 | 12 | 17 | 1 | 7 | 18 | 5 | OUT | 9 | 2 | 15 | 6 | 14 | 11 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 38 | 71 | ||
Score | NR | 3 | 5 | NR | 3 | 4 | 4 | 3 | NR | 22 | 5 | 5 | 5 | 3 | NR | NR | 5 | 3 | 5 | 31 | NR | ||
Stableford | 0 | 2 | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 14 | 3 | 3 | 1 | 3 | 0 | 0 | 3 | 2 | 2 | 17 | 31 | ||
Result: 31 Points |