
Sheffield Unionof Golf Clubs
Darren Hufton Wortley (3) (3/4 allowance): Greenkeepers Competition Thursday 18th September 2014 | Rotherham - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 413 | 172 | 527 | 396 | 362 | 405 | 410 | 200 | 3262 | 478 | 300 | 366 | 384 | 168 | 385 | 155 | 396 | 456 | 3088 | 6350 | ||
SI | 15 | 5 | 17 | 9 | 1 | 11 | 7 | 3 | 13 | OUT | 12 | 16 | 8 | 6 | 14 | 2 | 18 | 10 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 | 70 | ||
Score | 5 | 4 | 3 | NR | 4 | 3 | 4 | 4 | 3 | 30 | 6 | NR | 4 | NR | 3 | 5 | NR | NR | 5 | 23 | NR | ||
Stableford | 1 | 2 | 2 | 0 | 3 | 3 | 2 | 3 | 2 | 18 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | 26 | ||
Result: 26 Points |
Back to Greenkeepers Competition pages.