More

Sheffield Union of Golf Clubs

Statistics for Will Webster

WHS Handicap Calculator

Par 3 Avg - 3.53
Par 4 Avg - 4.87
Par 5 Avg - 5.29

Scoring Analysis for Will Webster

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
SHEFFIELD PLATE 2017 H Tuesday 20th June 2017 Hallamshire 83 81  
SHEFFIELD PLATE 2017 H Tuesday 20th June 2017 Hallamshire 80 78  
SHEFFIELD PLATE 2016 H Tuesday 21st June 2016 Hallamshire 82 80  
SHEFFIELD PLATE 2016 H Tuesday 21st June 2016 Hallamshire 84 82  
Sheffield Plate 2015 H Tuesday 30th June 2015 Hallamshire 86 82  
Sheffield Plate 2015 H Tuesday 30th June 2015 Hallamshire 81 77  


Created by intelligentgolf version 10.1.2.