More

Sheffield Union of Golf Clubs

Statistics for Joseph Anthony Hannity

Tankersley ParkWHS Handicap Calculator

Par 3 Avg - 3.81
Par 4 Avg - 5.12
Par 5 Avg - 6.00

Scoring Analysis for Joseph Anthony Hannity

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
SUMA 6 2024 H Monday 19th August 2024 Hillsborough 31 + 10 holes 21
SUMA 2 2024 Thursday 13th June 2024 Wath 38 + 9 holes 19
SUMA 7 2023 Wednesday 13th September 2023 Hillsborough 22 + 12 holes 15
SUMA 4 2023 Thursday 20th July 2023 Sitwell Park 37 + 8 holes 25
Seniors and Veterans Championship 2023 H Sunday 16th July 2023 Dore & Totley 94 85  
Second Teams Competition IND 2023 H Saturday 17th June 2023 Silkstone 91 83  
SUMA 7 2022 Thursday 8th September 2022 Styrrup Hall 15 + 14 holes 10
SUMA 5 2022 Wednesday 17th August 2022 Hillsborough 35 + 9 holes 22
SUMA 4 2022 Thursday 21st July 2022 Tankersley Park 40 + 7 holes 27
Stableford 6 to 18 Hcp Competition 2021 H Sunday 22nd August 2021 Abbeydale 75 + 1 hole 34
SUMA 6 2021 Tuesday 20th July 2021 Rotherham 28 + 10 holes 20
SUMA 1 2019 Friday 10th May 2019 Doncaster TM 57 + 5 holes 30
6 - 18 League Final 2018 (Individual scores) Sunday 16th September 2018 Phoenix 30 + 12 holes 14
SUMA 3 2018 Tuesday 5th June 2018 Lees Hall 37 + 9 holes 22
SUMA 1 2018 Thursday 10th May 2018 Doncaster 26 + 12 holes 15
SUMA 3 2017 Wednesday 27th September 2017 Roundwood 53 + 5 holes 29
SUMA 6 2017 Friday 15th September 2017 Bondhay 40 + 9 holes 21
J H Aitchison Trophy 2017 Sunday 20th August 2017 Hickleton 43 + 9 holes 19
J H AITCHISON TROPHY 2015 Sunday 9th August 2015 Phoenix 33 + 10 holes 15
Second Teams Competition H Sunday 24th May 2015 Wath 95 95  


Created by intelligentgolf version 10.1.2.