Sheffield Unionof Golf Clubs
Hide Completed Rounds
Show Completed Rounds
Rounds 1 & 2 to be played at Abbeydale Golf Club on Sunday 15th Sept. Semi Final/Final to be played at Lindrick Golf Club on 22nd Sept. Start times 09:00/09:10

Page will refresh results automatically for one hour
| 1st Round More info | Quarter Final More info | Semi-Final To be played on Sun 22nd Sep 2019   More info | Final To be played on Sun 22nd Sep 2019   More info | Winner |
| Andrew Oates 2&1 | ||||
| Andrew Oates | ||||
| michael sowerby | ||||
| Tim Brind 1 Hole | ||||
| Darren Shaw | ||||
| Tim Brind 3&2 | ||||
| Tim Brind 5&4 | ||||
| Tim Brind 2&1 | ||||
| Jim Tasker | ||||
| David HADWICK | ||||
| David HADWICK 3&1 | ||||
| Ian Clarke | ||||
| Ryan Gill | ||||
| Ian Clarke 1 Hole | ||||
| Ian Clarke 2&1 | ||||
| Tim Brind | ||||
| Neil Stones | ||||
| Robert Wragg PRO | ||||
| Robert Wragg PRO 20th | ||||
| Brenden Mullins 2 Holes | ||||
| Joel Cartlidge | ||||
| Brenden Mullins 4&2 | ||||
| Brenden Mullins 19th | ||||
| Brenden Mullins | ||||
| Stefan Priest 4&3 | ||||
| Stefan Priest | ||||
| Mike Whitehead | ||||
| Brandon Perry | ||||
| Brandon Perry 1 Hole | ||||
| Brandon Perry 2 Holes | ||||
| Paul Higgins |