
Sheffield Unionof Golf Clubs
In entering online, my partner & I confirm that we are eligible to play in the Competition. Our handicaps are not under suspension at the time of entry and we fully comply with the rules of Amateur Status.
We agree to the General Competition Rules
(85% handicap allowance)
Team | Nett Results | |
1st | David Cronshaw Birley Wood (15) & Des Gardiner Birley Wood (16) | 46 |
2nd | Neil Marriott Wath (9) & David Norton Wath (13) | 45 |
3rd | Stephen Formby Wath (16) & Martin Brendan Mulkeen Wath (18) | 43 |
4th | Nigel Gelder Rotherham Golf Club (6) & Nick Mccall Rotherham Golf Club (1) | 42 |
5th | Martin Hoole Sitwell Park (9) & David Stone Sitwell Park (17) | 42 |
6th | Richard Cramp Tapton Park (15) & Nigel Stirland Tapton Park (8) | 41 |
7th | Chris Herold Dore & Totley (14) & Tim Richardson Hallowes Golf Club (13) | 41 |
8th | Kevan Myers Crookhill Park (15) & John Hallam Crookhill Park (15) | 41 |
9th | Dave Smithson Birley Wood (10) & Darren Brookes Birley Wood (12) | 41 |
10th | Pete Freer Phoenix (10) & Peter Brown Phoenix (16) | 40 |
11th | Tony Leach Roundwood Golf Club (8) & Graham Avill Crookhill Park (11) | 40 |
12th | Ian Bell Beauchief (8) & Stephen Walls Beauchief (10) | 40 |
Page will refresh results automatically for one hour