| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 386 | 385 | 142 | 456 | 155 | 248 | 449 | 510 | 485 | 380 | 306 | 132 | 508 | 377 | 165 | 448 | 179 | 385 | 6096 |   | 
| SI | 5 | 7 | 15 | 1 | 13 | 17 | 3 | 9 | 11 | 4 | 18 | 16 | 10 | 12 | 14 | 2 | 8 | 6 |   |   | 
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 70 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 386 | 385 | 142 | 456 | 155 | 248 | 449 | 510 | 485 | 380 | 306 | 132 | 508 | 377 | 165 | 448 | 179 | 385 | 6096 |   | 
| SI | 5 | 7 | 15 | 1 | 13 | 17 | 3 | 9 | 11 | 4 | 18 | 16 | 10 | 12 | 14 | 2 | 8 | 6 |   |   | 
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 70 |   | 
| Sally Mellars Bondhay Golf & Country Club (17) | 5 | 
                | 
              3 | 
              5 | 
              3 | 
                | 
                | 
              6 | 
                | 
                | 
                | 
              3 | 
              5 | 
                | 
              4 | 
                | 
              5 | 
                | 
              +2 | 
| Aurthur Mellars Lindrick Artisans Golf Club (7) |   | 
              4 | 
                | 
                | 
                | 
              4 | 
              4 | 
                | 
              4 | 
              4 | 
              5 | 
                | 
                | 
              NR | 
                | 
              5 | 
                | 
              3 | 
              
|   | 2 | 
            3 | 
            3 | 
            2 | 
            3 | 
            2 | 
            3 | 
            2 | 
            3 | 
            3 | 
            1 | 
            3 | 
            3 | 
            0 | 
            2 | 
            2 | 
            1 | 
            4 | 
            42 Points | 
Back to Sheffield Mixed Open 2016