More

Sheffield Union of Golf Clubs

Turner Shield

Tuesday 24th July 2012, White Tees, Dore & Totley

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Matt Evans & Sam Young 68 69 137
2nd  Matt Langley & Ashley Lerigo PRO 75 70 145
3rd  Dan Gregory & Martin Hayward 72 76 148
4th  Mick Roberts & Matt Woodhouse 75 74 149
5th = Andy Rossington PRO & Liam Senior 74 76 150
5th = Andrew Carnall & Carl Jacobs 71 79 150
7th  Drew Allison & Curtis Wilson 77 74 151
8th = Kurtis Keating & T Keating 80 72 152
8th = Adam Denton & Matthew Swindell 78 74 152
10th = Mike Beck & Ryan Brewster 79 74 153
10th = Scott Campbell & Matt Marshall 77 76 153
10th = Paul Higgins & Isaac Simpson 76 77 153
10th = Garry Curtis & James Walton 76 77 153
10th = Josh Pratt & Nathan Rogers 75 78 153
15th = Nick Poppleton & Lewis Thompson 78 77 155
15th = Richard Crawshaw PRO & Danny Platts 76 79 155
17th = Warren Allcroft PRO & Stan Webster 80 78 158
17th = Chris Bellingham & Ben Smith 78 80 158
19th = Rob Calderbank & phil dooley 80 79 159
19th = Ian Smith & Nyle Challinor 80 79 159
19th = Andrew Bradley & Michael Marsden 80 79 159
22nd = Tom Pritchard & Luke Wilde 80 80 160
22nd = Mathew Holden & Oliver J Smith 79 81 160
24th  Andrew Herbert & Peter Marsh 84 77 161
25th = Lee Costello & Joel Stubbs 80 82 162
25th = kevin parkes & Stephen Rose 80 82 162
25th = Roger Broad & Andrew Finney 78 84 162
28th = Nigel Perry & Tom Perry 82 81 163
28th = Ryan Fiander & Oliver Rubenstein 81 82 163
28th = Ian Ducker & Joe Froggatt 80 83 163
28th = Christopher Parker & Tom Rowland 75 88 163
32nd  David Culf & John White 86 78 164
33rd  Tony Cobb & Jason Laskowicz 79 86 165
34th  Lee Hargreaves & Lee Hopwood 81 85 166
35th  Sean Froggatt & David Howe 82 86 168
36th  Bryan Chapman & Barrie Staniforth 89 81 170
37th = Phil Matthews & Mark Stirling 84 87 171
37th = Darren Hough & Matthew Renwick 83 88 171
39th  Phillip Barlow & Matt Cavill 92 82 174
40th  Daniel Bratton & Lee Manchester 87 90 177
41st  Terry Field & Matthew Wright 84 NR 84


Created by intelligentgolf version 10.1.2.