More

Sheffield Union of Golf Clubs

Lockwood Trophy 2019

This trophy will be awarded annually to the Amateur who returns the lowest aggregate score over the two rounds played in the Amateur Stroke Play and The Sheffield Open Championships in the same season. In the event of a tie, count-back will be taken on the individuals BEST gross score of the two rounds.

NamePlayedBest GrossBestWorstCountback (of best card)
9631
1st TIM BRIND 2 147 73 74 36 25 11 4
2nd Brandon Perry 2 148 74 74 34 23 12 4
3rd Jim Tasker 2 148 73 75 36 23 11 4
4th Paul Higgins 2 151 75 76 37 24 11 4
5th Mark Bennett 2 154 76 78 39 25 14 6
6th Tom Collings 2 157 76 81 38 25 11 4
7th Stephen Hall 2 162 77 85 39 26 14 6
8th Luke Palmowski PRO 1 69 69 69 35 23 12 5
9th Neil Stones 1 70 70 70 32 22 11 4
10th Andrew Oates 1 70 70 70 34 23 12 4
11th Stefan Priest 1 73 73 73 33 23 12 5
12th Ryan Gill 1 73 73 73 37 24 13 4
13th Graham Clarke PRO 1 73 73 73 38 25 12 5
14th Joel Cartlidge 1 74 74 74 36 24 10 4
15th Darren Shaw 1 74 74 74 37 24 11 4
16th Liam Garside 2 (1 NR) 74 74 NR 37 24 12 5
17th Tom Slattery PRO 1 74 74 74 37 25 11 4
18th Jon Berrisford 1 74 74 74 37 25 12 4
19th Lee Hopwood 2 (1 WD) 74 74 WD 40 28 12 5
20th Brenden Mullins 1 75 75 75 36 25 12 5
21st T Keating 1 75 75 75 37 25 9 3
22nd = Ian Clarke 1 75 75 75 38 26 13 5
22nd = Richard Hanson 2 (1 NR) 75 75 NR 38 26 13 5
24th George Mason 1 75 75 75 38 27 14 5
25th Mike Whitehead 1 75 75 75 39 27 12 4
26th Nathan Fell 1 75 75 75 39 27 12 5
27th Robert Wragg PRO 1 76 76 76 37 24 11 4
28th michael sowerby 1 76 76 76 39 24 11 4
29th James Gregg 1 76 76 76 39 26 12 5
30th Dean Longden 1 77 77 77 37 25 12 4
31st Lewis Adderley-Foster 1 77 77 77 40 25 11 5
32nd Gary Fullwood 1 77 77 77 40 28 15 4
33rd Oliver Sullivan PRO 1 78 78 78 37 26 15 5
34th Rob Bunting 1 78 78 78 37 28 16 4
35th John Little 1 78 78 78 38 27 14 5
36th Ben Postlethwaite 1 78 78 78 38 28 14 7
37th David HADWICK 1 78 78 78 39 26 13 5
38th Jacob Danks 1 78 78 78 40 25 11 5
39th Steven Bridges 1 78 78 78 40 28 12 5
40th Tom Little 1 78 78 78 40 28 14 5
41st Alex Haines 1 78 78 78 41 30 14 7
42nd Tom Stanley 1 79 79 79 37 25 12 5
43rd Andy Crawford 1 79 79 79 43 29 14 5
44th Sean Needham 1 80 80 80 40 26 13 4
45th Lucas Martin 1 80 80 80 42 28 14 6
46th Mark Nicholson 1 81 81 81 38 26 14 6
47th Martyn Bray 1 81 81 81 38 28 13 4
48th Mathew Simpson 1 81 81 81 40 28 13 5
49th Thomas Broadley 1 81 81 81 42 27 15 5
50th J Thompson 1 82 82 82 38 27 13 5
51st Wayne Gregg 1 82 82 82 42 30 15 7
52nd Louie Hinchliffe 1 83 83 83 39 27 12 4
53rd George Taylor 1 83 83 83 40 28 14 5
54th Josh Davies 1 83 83 83 41 30 15 7
55th Mark Allen PRO 1 83 83 83 42 27 14 6
56th Ian Gillott 1 84 84 84 40 27 13 3
57th Marco Cuartero 1 85 85 85 42 28 12 4
58th Tom Sadowski 1 86 86 86 42 30 16 7
59th Jamie Michael Sykes 1 (1 NR) NR NR NR

Competitions Included



Created by intelligentgolf version 10.1.2.