More

Sheffield Union of Golf Clubs

Lockwood Trophy 2017

This trophy will be awarded annually to the Amateur who returns the lowest aggregate score over the two rounds (36holes) played in the Amateur Stroke Play and The Sheffield Open Championships in the same season. In the event of a tie, countback will be taken on the individuals BEST gross score of the two rounds.

NamePlayedBest 20GrossBestWorstCountback (of best card)
9631
1st Ian Clarke 2 147 70 77 35 21 11 3
2nd Mick McGuinness 2 147 71 76 36 24 12 4
3rd TIM BRIND 2 147 73 74 38 22 10 3
4th Sean Needham 2 150 73 77 33 20 10 3
5th Stefan Priest 2 150 70 80 34 21 10 3
6th James Gregg 2 156 74 82 35 22 11 4
7th Jack Wilson 2 157 77 80 37 23 12 4
8th Louie Hinchliffe 2 163 80 83 40 26 13 4
9th George Nicholson 2 164 82 82 36 24 12 3
10th George Taylor 2 165 82 83 42 29 16 7
11th phil dooley 2 165 82 83 43 29 14 6
12th Tom Slattery PRO 2 166 77 89 37 24 12 5
13th George Mason 2 166 80 86 41 27 16 7
14th Sam Bairstow 1 67 67 67 34 22 12 4
15th David Booth 1 68 68 68 32 22 11 4
16th Michael Hempstock 1 71 71 71 34 22 11 4
17th Jonathon Thomson 1 71 71 71 35 24 12 5
18th Luke Palmowski PRO 1 71 71 71 36 25 14 6
19th Joe Dean 1 71 71 71 37 24 13 5
20th Steve Roberts PRO 1 72 72 72 35 23 11 4
21st Nick Poppleton 1 73 73 73 35 22 12 4
22nd Samuel R Rook 1 73 73 73 36 23 12 5
23rd Graham Clarke PRO 1 73 73 73 36 23 13 5
24th Neil Stones 1 73 73 73 38 23 13 4
25th Jason Ripley PRO 1 74 74 74 33 21 11 4
26th Daniel Wasteney 1 74 74 74 35 22 11 4
27th Brandon Perry 1 74 74 74 36 22 12 4
28th Jordan Perry 1 74 74 74 37 23 13 4
29th Jacob Danks 1 74 74 74 37 24 12 5
30th Dave Briggs 1 74 74 74 38 26 13 5
31st Matthew Swindell 1 75 75 75 34 22 10 4
32nd John Jarman 1 75 75 75 36 23 12 4
33rd Peter Daughtrey 1 75 75 75 36 23 12 5
34th John King PRO 1 75 75 75 37 23 11 3
35th Rob Calderbank PRO 1 75 75 75 38 25 11 3
36th Richard Bee 1 76 76 76 35 22 11 3
37th Josh Shaw 2 (1 WD) 76 76 WD 35 23 11 4
38th Andy Rossington PRO 1 76 76 76 37 24 12 5
39th Stephen Challand 1 76 76 76 38 23 11 4
40th Bradley Calvert 1 76 76 76 38 25 13 5
41st Ryan Gill 1 76 76 76 38 25 15 5
42nd Tom Osborne 1 76 76 76 38 26 12 4
43rd L Bisatt 1 77 77 77 38 25 13 5
44th James David Lennox 1 77 77 77 39 25 13 5
45th Lewis Hollingworth 1 77 77 77 39 26 13 4
46th Carl McGuinness 1 77 77 77 40 22 11 4
47th Andrew Robinson 1 78 78 78 38 23 12 4
48th Clive Downing 1 78 78 78 38 24 12 4
49th Jonathan Pyle 1 78 78 78 38 24 12 5
50th T Keating 1 78 78 78 38 25 12 5
51st Chris Arrand 1 78 78 78 40 23 12 5
52nd Richard G Hodgkinson 1 78 78 78 40 24 12 4
53rd Richard Hanson 2 (1 NR) 78 78 NR 40 25 12 4
54th David HADWICK 1 78 78 78 42 27 14 4
55th Matthew Richardson PRO 1 79 79 79 39 25 12 4
56th Dean Longden 1 79 79 79 40 25 13 6
57th Sam Ord 1 81 81 81 41 25 12 4
58th Liam Garside 1 81 81 81 42 27 15 6
59th Lee Hopwood 1 82 82 82 40 27 15 8
60th Malcolm Gregg 1 82 82 82 41 25 13 4
61st Ashley Lerigo PRO 1 82 82 82 41 26 13 6
62nd Alexander Ball 1 83 83 83 40 26 14 5
63rd Joel Cartlidge 1 83 83 83 41 26 15 5
64th Nathan MUFFETT 1 83 83 83 41 26 15 7
65th PAUL BENTLEY 1 83 83 83 43 28 15 5
66th Liam OSullivan 1 84 84 84 41 27 13 5
67th Jack Wright 1 85 85 85 39 26 14 5
68th michael sowerby 1 86 86 86 45 26 15 4
69th J Thompson 1 87 87 87 44 27 15 4
70th L Branagan 1 88 88 88 40 27 14 6
71st Lewis Thompson 1 (1 WD) DQ DQ WD
72nd = Lee Broad 1 (1 NR) NR NR NR
72nd = Nikki George 1 (1 NR) NR NR NR
72nd = david wright 1 (1 NR) NR NR NR

Competitions Included

Sheffield Open 4th Aug 2017
Strokeplay Championship 27th Aug 2017


Created by intelligentgolf version 10.1.2.