
Sheffield Unionof Golf Clubs
R Peat Renishaw Park Golf Club (11) (9/10 allowance): SUMA 6 2017 Friday 15th September 2017 | Bondhay - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 418 | 168 | 346 | 367 | 505 | 390 | 152 | 410 | 523 | 3279 | 360 | 129 | 369 | 482 | 374 | 159 | 425 | 413 | 515 | 3226 | 6505 | ||
SI | 6 | 16 | 14 | 2 | 12 | 10 | 18 | 8 | 4 | OUT | 5 | 15 | 11 | 13 | 1 | 17 | 3 | 9 | 7 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Score | 5 | NR | NR | NR | 5 | 5 | NR | NR | NR | 15 | 4 | NR | 4 | NR | NR | NR | NR | NR | NR | 8 | NR | ||
Stableford | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | ||
Result: 12 Points |