Sheffield Unionof Golf Clubs
Results | Nett | |
1st | Joshua Clayton(9) Lees Hall | 66 |
2nd | Brandon Perry(4) Rotherham Golf Club | 68 |
2nd | George Taylor(6) Sitwell Park | 68 |
4th | Will Smith(17) Hillsborough | 70 |
4th | Jack Whaley(8) Rotherham Golf Club | 70 |
4th | Louie Hinchliffe(7) Hallamshire | 70 |
4th | George Ash PRO(8) Hallowes Golf Club | 70 |
8th | Tom Slattery PRO(5) Bondhay Golf & Country Club | 71 |
9th | Lewis Harrison(6) Birley Wood | 72 |
10th | Oliver Sullivan PRO(3) Phoenix Golf Club | 73 |
10th | Jack Greaves(7) Dore & Totley | 73 |
12th | Tom Collings(5) Woodsome Hall | 75 |
13th | Freddie Parlby(7) Hallowes Golf Club | 76 |
14th | James Millington(6) Waterfront | 77 |
14th | Thomas Broadley(7) Birley Wood | 77 |
14th | Rebbecca Oates(14) Hallamshire | 77 |
17th | Jacob Danks(4) Rother Valley Golf Club | 78 |
17th | Samuel Oliver Proctor(17) Tankersley Park Golf Club | 78 |
19th | Scott Keally(11) Sitwell Park | 79 |
19th | Max Reynolds(5) Wheatley | 79 |
21st | Jack Wilson(2) Hallowes Golf Club | 80 |
22nd | Tom Osborne(2) Lindrick | 84 |
23rd | Loui Goff(12) Tankersley Park | 85 |
24th | Mathew Simmons(13) Lindrick Golf Club | WD |
24th | Marco Cuartero(10) Waterfront | WD |
24th | Harrison Naylor PRO(4) Sitwell Park Golf Club | WD |
24th | Libby Kilbride(3) Dore & Totley | WD |
24th | George Nicholson(3) Silkstone | WD |
Page will refresh results automatically for one hour