Sheffield Unionof Golf Clubs
Results - Junior Champ. | Nett | |
1st | Joshua Clayton(9) Lees Hall | 66 |
2nd | Brandon Perry(4) Rotherham Golf Club | 68 |
2nd | George Taylor(6) Sitwell Park | 68 |
4th | Louie Hinchliffe(7) Hallamshire | 70 |
4th | George Ash PRO(8) Hallowes Golf Club | 70 |
6th | Tom Slattery PRO(5) Bondhay Golf & Country Club | 71 |
7th | Lewis Harrison(6) Birley Wood | 72 |
8th | Oliver Sullivan PRO(3) Phoenix Golf Club | 73 |
8th | Jack Greaves(7) Dore & Totley | 73 |
10th | Tom Collings(5) Woodsome Hall | 75 |
11th | James Millington(6) Waterfront | 77 |
12th | Jacob Danks(4) Rother Valley Golf Club | 78 |
13th | Scott Keally(11) Sitwell Park | 79 |
13th | Max Reynolds(5) Wheatley | 79 |
15th | Jack Wilson(2) Hallowes Golf Club | 80 |
16th | Tom Osborne(2) Lindrick | 84 |
17th | Harrison Naylor PRO(4) Sitwell Park Golf Club | WD |
17th | Libby Kilbride(3) Dore & Totley | WD |
17th | George Nicholson(3) Silkstone | WD |
Page will refresh results automatically for one hour