More

Sheffield Union of Golf Clubs

Statistics for Fergus Barron

Dewsbury District Golf ClubWHS Handicap Calculator

Par 3 Avg - 3.38
Par 4 Avg - 4.61
Par 5 Avg - 5.34

Scoring Analysis for Fergus Barron

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
SHEFFIELD PLATE 2019 H Tuesday 6th August 2019 Hallamshire 82 80  
SHEFFIELD PLATE 2019 H Tuesday 6th August 2019 Hallamshire 78 76  
SHEFFIELD PLATE 2018 H Tuesday 19th June 2018 Hallamshire 89 86  
SHEFFIELD PLATE 2018 H Tuesday 19th June 2018 Hallamshire 78 75  
SHEFFIELD PLATE 2017 H Tuesday 20th June 2017 Hallamshire 80 78  
SHEFFIELD PLATE 2017 H Tuesday 20th June 2017 Hallamshire 80 78  
SHEFFIELD PLATE 2016 H Tuesday 21st June 2016 Hallamshire 76 74  
SHEFFIELD PLATE 2016 H Tuesday 21st June 2016 Hallamshire 75 73  


Created by intelligentgolf version 10.1.2.