Sheffield Unionof Golf Clubs
In entering online, my partner & I confirm that we are eligible to play in the Competition. Our handicaps are not under suspension at the time of entry and we fully comply with the rules of Amateur Status.
We agree to the General Competition Rules
(85% handicap allowance)
Team | Nett Results | |
1st | Chris Davis Waterfront (12) & Lee Wright Waterfront (17) | 45 |
2nd | Martin Wilson Bawtry (8) & Mark Pearson Bawtry (13) | 44 |
3rd | Michael Yeend Bondhay (9) & Nigel Aylott Wheatley (16) | 43 |
4th | Kevin George Smith Phoenix (9) & Glyn Martin Wortley (7) | 41 |
5th | Mark Wilds Rotherham Golf Club (10) & Colin Knight Rotherham Golf Club (3) | 41 |
6th | Martin Bye Stocksbridge (10) & John Fenton Lindrick (10) | 41 |
7th | Alan Lewis Phoenix (9) & William Whyler Phoenix (10) | 40 |
8th | Ronnie Hitchiner Waterfront (11) & Jamie Clark Waterfront (15) | 40 |
9th | Garrie West Tankersley Park (5) & Kieron McCarthy Tankersley Park (6) | 39 |
10th | Peter Seller Dore & Totley (6) & Roger Clarke Dore & Totley (10) | 39 |
11th | Paul Robinson Crookhill Park (9) & Graham Avill Crookhill Park (10) | 39 |
12th | Eddie Steele Stocksbridge (10) & John Gonciarz Stocksbridge (18) | 39 |
13th | Alan Barber Phoenix (16) & Mick Harrison Phoenix (15) | DQ Incorrect score recorded |
14th | Paul Anthony Sanderson Birley Wood (16) & Antony Shepherd Beauchief (10) | DQ Signed for wrong score |
Page will refresh results automatically for one hour