More

Sheffield Union of Golf Clubs

Statistics for Kieron Spencer-Chaplin

Kenwick ParkWHS Handicap Calculator

Par 3 Avg - 3.33
Par 4 Avg - 4.61
Par 5 Avg - 5.04

Scoring Analysis for Kieron Spencer-Chaplin

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
SHEFFIELD PLATE 2018 H Tuesday 19th June 2018 Hallamshire 77 75  
SHEFFIELD PLATE 2018 H Tuesday 19th June 2018 Hallamshire 78 76  
SHEFFIELD PLATE 2017 H Tuesday 20th June 2017 Hallamshire 79 75  
SHEFFIELD PLATE 2017 H Tuesday 20th June 2017 Hallamshire 73 69  
SHEFFIELD PLATE 2016 H Tuesday 21st June 2016 Hallamshire 81 77  
SHEFFIELD PLATE 2016 H Tuesday 21st June 2016 Hallamshire 82 78  


Created by intelligentgolf version 10.1.2.