More

Sheffield Union of Golf Clubs

Statistics for Nathan Fell

LindrickWHS Handicap Calculator

Par 3 Avg - 3.16
Par 4 Avg - 4.33
Par 5 Avg - 4.82

Scoring Analysis for Nathan Fell

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Strokeplay Championship 2021 H Sunday 22nd August 2021 Abbeydale 73 76  
Sheffield Open 2021 H Friday 6th August 2021 Hillsborough 78 81  
Sheffield Open 2019 H Friday 9th August 2019 Hickleton 75 74  
SHEFFIELD PLATE 2019 H Tuesday 6th August 2019 Hallamshire 76 75  
SHEFFIELD PLATE 2019 H Tuesday 6th August 2019 Hallamshire 73 72  
Strokeplay Championship 2018 H Sunday 26th August 2018 Hillsborough 74 75  
SHEFFIELD PLATE 2018 H Tuesday 19th June 2018 Hallamshire 76 76  
SHEFFIELD PLATE 2018 H Tuesday 19th June 2018 Hallamshire 75 75  
SHEFFIELD PLATE 2017 H Tuesday 20th June 2017 Hallamshire 74 75  
SHEFFIELD PLATE 2017 H Tuesday 20th June 2017 Hallamshire 71 72  
Stoke Play and Mid-Amateur 2016 H Sunday 28th August 2016 Sickleholme 69 70  
STROKEPLAY 2015 H Sunday 30th August 2015 Wortley 73 74  
STROKEPLAY 2015 H Sunday 30th August 2015 Wortley 67 68  
Sheffield Plate 2015 H Tuesday 30th June 2015 Hallamshire 76 77  
Sheffield Plate 2015 H Tuesday 30th June 2015 Hallamshire 81 82  
JUNIOR CHAMPIONSHIP H Tuesday 7th August 2012 Doncaster 74 73  
Sheffield Open H Friday 3rd August 2012 Rotherham 73 69  
Sheffield Open H Friday 3rd August 2012 Rotherham NR  


Created by intelligentgolf version 10.1.2.